Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	400	2	3200	160	3	1600	125	6	2800	30	16	192	12	16	4	8
Uber	0	1	0	240	2	3200	96	3	1600	96	6	2800	3	100	192	4	16	1	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	400	1	3200	100	2	1600	160	2	2800	34	3	192	12	8	2	2
Uber	1	1	0	400	1	3200	100	2	1600	160	2	2800	34	3	192	12	8	1	1
Class Specific	1	0	1	240	1	3200	80	3	1600	120	3	2800	17	6	192	9	8	2	2
Class Specific Uber	1	1	1	240	1	3200	80	3	1600	120	3	2800	17	6	192	9	8	1	1
